<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WSJ Exposure and a Stock Pick</title>
	<atom:link href="http://www.peridotcapitalist.com/2006/03/wsj-exposure-and-stock-pick_03.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2006/03/wsj-exposure-and-stock-pick_03.html</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jay Walker</title>
		<link>http://www.peridotcapitalist.com/2006/03/wsj-exposure-and-stock-pick_03.html/comment-page-1#comment-345</link>
		<dc:creator>Jay Walker</dc:creator>
		<pubDate>Sun, 05 Mar 2006 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=232#comment-345</guid>
		<description>Hi Chad,&lt;br/&gt;&lt;br/&gt;I really wasn&#039;t saying that this market resembles 1999-2000 - only that your comment related to momemtum ... &lt;br/&gt;&lt;br/&gt;&quot;I am tempted to take some money off the table, but the momentum is clearly strong right now. Hopefully nothing will get in the way of that.&quot; &lt;br/&gt;&lt;br/&gt;...reminded me of what was going on then. &lt;br/&gt;&lt;br/&gt;Obviously, values are much better now than they were then. &lt;br/&gt;&lt;br/&gt;Thanks for your blog which I just recently discovered - useful&lt;br/&gt;&lt;br/&gt;JW</description>
		<content:encoded><![CDATA[<p>Hi Chad,</p>
<p>I really wasn&#8217;t saying that this market resembles 1999-2000 &#8211; only that your comment related to momemtum &#8230; </p>
<p>&#8220;I am tempted to take some money off the table, but the momentum is clearly strong right now. Hopefully nothing will get in the way of that.&#8221; </p>
<p>&#8230;reminded me of what was going on then. </p>
<p>Obviously, values are much better now than they were then. </p>
<p>Thanks for your blog which I just recently discovered &#8211; useful</p>
<p>JW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2006/03/wsj-exposure-and-stock-pick_03.html/comment-page-1#comment-344</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Sun, 05 Mar 2006 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=232#comment-344</guid>
		<description>I would hardly call the current market a momentum market.  We&#039;ve been in a trading range for a long time, and now are trying to breakout of the top of it. It is hard to argue the market isn&#039;t acting extremely well in recent weeks, and I think that is something that must be considered. We got an Intel warning at nothing really budged... very uncharacteristic. The 1999-2000 comparison seems unwarranted.  We&#039;re not going up a lot right now, but we&#039;re holding up very well in the face of uncertainties, which is not all too common.  If we can&#039;t breakout of this 1295-1297 area on the S&amp;P 500, we&#039;ll probably head back down to the lower end of the trading range.</description>
		<content:encoded><![CDATA[<p>I would hardly call the current market a momentum market.  We&#8217;ve been in a trading range for a long time, and now are trying to breakout of the top of it. It is hard to argue the market isn&#8217;t acting extremely well in recent weeks, and I think that is something that must be considered. We got an Intel warning at nothing really budged&#8230; very uncharacteristic. The 1999-2000 comparison seems unwarranted.  We&#8217;re not going up a lot right now, but we&#8217;re holding up very well in the face of uncertainties, which is not all too common.  If we can&#8217;t breakout of this 1295-1297 area on the S&#038;P 500, we&#8217;ll probably head back down to the lower end of the trading range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Walker</title>
		<link>http://www.peridotcapitalist.com/2006/03/wsj-exposure-and-stock-pick_03.html/comment-page-1#comment-343</link>
		<dc:creator>Jay Walker</dc:creator>
		<pubDate>Sun, 05 Mar 2006 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=232#comment-343</guid>
		<description>Keeping money on the table because of mo-mo is dangerously like the analysts you lambast. &lt;br/&gt;&lt;br/&gt;I remember 1999-2000 NASDAQ, and I suppose you do too - great mo-mo, bad, bad ending.&lt;br/&gt;&lt;br/&gt;Read my blog wherein I highlight your recent comments in this regard at:&lt;br/&gt;&lt;br/&gt;http://confusedcapitalist.blogspot.com&lt;br/&gt;&lt;br/&gt;JW&lt;br/&gt;&lt;br/&gt;PS I enjoy your blog - keep up the good work.</description>
		<content:encoded><![CDATA[<p>Keeping money on the table because of mo-mo is dangerously like the analysts you lambast. </p>
<p>I remember 1999-2000 NASDAQ, and I suppose you do too &#8211; great mo-mo, bad, bad ending.</p>
<p>Read my blog wherein I highlight your recent comments in this regard at:</p>
<p><a href="http://confusedcapitalist.blogspot.com" rel="nofollow">http://confusedcapitalist.blogspot.com</a></p>
<p>JW</p>
<p>PS I enjoy your blog &#8211; keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2006/03/wsj-exposure-and-stock-pick_03.html/comment-page-1#comment-342</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Sat, 04 Mar 2006 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=232#comment-342</guid>
		<description>Simon,&lt;br/&gt;&lt;br/&gt;I looked at Intel on Friday for the first time in a long, long time. It looks pretty depressed to me, and there is some good support around this level if you look at a long term chart.&lt;br/&gt;&lt;br/&gt;The cycle that has played out for years continues.  I&#039;ve seen it so many times.  Intel is doing gangbusters but then AMD comes on strong with a new chip or something.  Intel&#039;s margins and market share drop, estimates for AMD go through the roof, as does AMD stock.  &lt;br/&gt;&lt;br/&gt;Then, Intel drops prices, comes out with something better, and they regain share and margin.  AMD never hits the high estimates in the out years that many analysts project, and the stock drops back down. Every few years the process repeats itself.&lt;br/&gt;&lt;br/&gt;I have no reason to believe this time will be any different.  Is Intel bottoming yet?  It&#039;s hard to know for sure, but at these prices, I would probably suggest starting to build a position slowly if one is interested in playing an Intel turnaround.  It always seem to come to fruition at some point.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>I looked at Intel on Friday for the first time in a long, long time. It looks pretty depressed to me, and there is some good support around this level if you look at a long term chart.</p>
<p>The cycle that has played out for years continues.  I&#8217;ve seen it so many times.  Intel is doing gangbusters but then AMD comes on strong with a new chip or something.  Intel&#8217;s margins and market share drop, estimates for AMD go through the roof, as does AMD stock.  </p>
<p>Then, Intel drops prices, comes out with something better, and they regain share and margin.  AMD never hits the high estimates in the out years that many analysts project, and the stock drops back down. Every few years the process repeats itself.</p>
<p>I have no reason to believe this time will be any different.  Is Intel bottoming yet?  It&#8217;s hard to know for sure, but at these prices, I would probably suggest starting to build a position slowly if one is interested in playing an Intel turnaround.  It always seem to come to fruition at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon  abercrombie</title>
		<link>http://www.peridotcapitalist.com/2006/03/wsj-exposure-and-stock-pick_03.html/comment-page-1#comment-341</link>
		<dc:creator>simon  abercrombie</dc:creator>
		<pubDate>Fri, 03 Mar 2006 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=232#comment-341</guid>
		<description>Congratulations on your WSJ report! &lt;br/&gt;&lt;br/&gt;Well regarding your comment on the market I hope the strength keeps up. But to me it looks like the market heads into a &quot;sidewards&quot; period...? &lt;br/&gt;It seems like the mass of investors are already in the market and the great joy of stock picking moves into the focus of the well performer. In other words the general upward trend seems to slow down and might transform to a general sidewards movement. &lt;br/&gt;But I have another question concerning one particular stock: INTEL. It closed under $20 today. Whats happens? Why is the stock so unattractive with so much money on the bank?&lt;br/&gt;Why did they retain so much money? And why do they not give it away to their shareholders? &lt;br/&gt;With maybe an attractive price and so much money isn&#039;t that a great HedgeFund pick?  What do you think about it?</description>
		<content:encoded><![CDATA[<p>Congratulations on your WSJ report! </p>
<p>Well regarding your comment on the market I hope the strength keeps up. But to me it looks like the market heads into a &#8220;sidewards&#8221; period&#8230;? <br />It seems like the mass of investors are already in the market and the great joy of stock picking moves into the focus of the well performer. In other words the general upward trend seems to slow down and might transform to a general sidewards movement. <br />But I have another question concerning one particular stock: INTEL. It closed under $20 today. Whats happens? Why is the stock so unattractive with so much money on the bank?<br />Why did they retain so much money? And why do they not give it away to their shareholders? <br />With maybe an attractive price and so much money isn&#8217;t that a great HedgeFund pick?  What do you think about it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

