<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Stock Looks Cheap, Believe It or Not</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html</link>
	<description>Chad Brand&#039;s stock market and investing blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:47:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/comment-page-1#comment-520</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Mon, 14 May 2007 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=432#comment-520</guid>
		<description>Just because things change in technology doesn&#039;t mean Google will be replaced at some point. Intel, Microsoft, Oracle, Cisco, etc have dominated continuously despite the ever-changing technology landscape.&lt;br/&gt;&lt;br/&gt;I agree that the ad business is cyclical and Google will certainly be affected in a recession. However, we have a medium (online advertising) that is becoming a bigger part of the overall ad market. &lt;br/&gt;&lt;br/&gt;Right now, online ads represent 5% of total ad spending. That is projected to grow to 9% by 2011. We don&#039;t know what the number will be, but increasing online market share (due to more people spending more time online) will likely more than offset companies pulling unprofitable campaigns. I&#039;m sure some firms have already done so, and it hasn&#039;t been noticeable because the whole market is growing so fast.&lt;br/&gt;&lt;br/&gt;Besides, markets are based on supply and demand. As the online market grows, there will be more bidders for keywords, not less. More demand will lead to higher keywords, not lower ones. An economic downturn will hurt, but investors know how to value cyclical companies. The stocks won&#039;t be valued on trough earnings power because recessions are very rare.&lt;br/&gt;&lt;br/&gt;There is no guarantee Google will continue to be the leader in 5 or 10 years, but it&#039;s not like investors are paying a lot for the stock. I don&#039;t think paying 24 times 2008 EPS for a company with this type of growth potential is, as you say, gambling with clients&#039; money. If I was paying 50x that would be a different story. &lt;br/&gt;&lt;br/&gt;Time will tell.</description>
		<content:encoded><![CDATA[<p>Just because things change in technology doesn&#8217;t mean Google will be replaced at some point. Intel, Microsoft, Oracle, Cisco, etc have dominated continuously despite the ever-changing technology landscape.</p>
<p>I agree that the ad business is cyclical and Google will certainly be affected in a recession. However, we have a medium (online advertising) that is becoming a bigger part of the overall ad market. </p>
<p>Right now, online ads represent 5% of total ad spending. That is projected to grow to 9% by 2011. We don&#8217;t know what the number will be, but increasing online market share (due to more people spending more time online) will likely more than offset companies pulling unprofitable campaigns. I&#8217;m sure some firms have already done so, and it hasn&#8217;t been noticeable because the whole market is growing so fast.</p>
<p>Besides, markets are based on supply and demand. As the online market grows, there will be more bidders for keywords, not less. More demand will lead to higher keywords, not lower ones. An economic downturn will hurt, but investors know how to value cyclical companies. The stocks won&#8217;t be valued on trough earnings power because recessions are very rare.</p>
<p>There is no guarantee Google will continue to be the leader in 5 or 10 years, but it&#8217;s not like investors are paying a lot for the stock. I don&#8217;t think paying 24 times 2008 EPS for a company with this type of growth potential is, as you say, gambling with clients&#8217; money. If I was paying 50x that would be a different story. </p>
<p>Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/comment-page-1#comment-519</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 May 2007 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=432#comment-519</guid>
		<description>I think you are gambling with clients&#039; money.  Remember that before Google, Yahoo was king and that before Yahoo, Altavista ruled.  Netscape was huge before Microsoft started giving Explorer for free and then dominated the brower market. Things change fast in technology and Internet.&lt;br/&gt;&lt;br/&gt;Let me also mention a trend going on with Internet advertising. Lots of old economy companies (including the one I work for) are rushing to online ads to try things out and not be left behind. Many big companies are experimenting with only 1 search engine (normally Google). Initially senior management is willing to sponsor these new initiatives at a loss, but eventually it has to stop. (Again, I&#039;m seeing this in the company I work for).  Advertisers have bid many keywords at Google to prices much higher than in Yahoo and others.  This would only make sense if Google&#039;s clickthrough rate was much higher, but it isn&#039;t.&lt;br/&gt;Finally, the customer acquisition cost via online ad for some industries is getting high versus other media (radio, billboard, etc.). I predict that keyword prices will go way down with a downturn in the economy. Ad rates on newspapers and TV have always gone up and down with the economic cycle, it should be no different with the Internet.</description>
		<content:encoded><![CDATA[<p>I think you are gambling with clients&#8217; money.  Remember that before Google, Yahoo was king and that before Yahoo, Altavista ruled.  Netscape was huge before Microsoft started giving Explorer for free and then dominated the brower market. Things change fast in technology and Internet.</p>
<p>Let me also mention a trend going on with Internet advertising. Lots of old economy companies (including the one I work for) are rushing to online ads to try things out and not be left behind. Many big companies are experimenting with only 1 search engine (normally Google). Initially senior management is willing to sponsor these new initiatives at a loss, but eventually it has to stop. (Again, I&#8217;m seeing this in the company I work for).  Advertisers have bid many keywords at Google to prices much higher than in Yahoo and others.  This would only make sense if Google&#8217;s clickthrough rate was much higher, but it isn&#8217;t.<br />Finally, the customer acquisition cost via online ad for some industries is getting high versus other media (radio, billboard, etc.). I predict that keyword prices will go way down with a downturn in the economy. Ad rates on newspapers and TV have always gone up and down with the economic cycle, it should be no different with the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/comment-page-1#comment-518</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 May 2007 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=432#comment-518</guid>
		<description>If googlebear is right, I&#039;ll watch it go lower and grab it at the lower price and hopefully at its bottom, as &quot;wheels of ire&quot; is quite right.&lt;br/&gt;&lt;br/&gt;Shorting the stock is tempting, but the middle east climate is still unstable, as the U.S. and Iran&#039;s sabre rattling grows louder.</description>
		<content:encoded><![CDATA[<p>If googlebear is right, I&#8217;ll watch it go lower and grab it at the lower price and hopefully at its bottom, as &#8220;wheels of ire&#8221; is quite right.</p>
<p>Shorting the stock is tempting, but the middle east climate is still unstable, as the U.S. and Iran&#8217;s sabre rattling grows louder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels of Ire</title>
		<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/comment-page-1#comment-517</link>
		<dc:creator>Wheels of Ire</dc:creator>
		<pubDate>Sun, 13 May 2007 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=432#comment-517</guid>
		<description>Even should googlebear be right about an imminent recession,only dumb companies will slash ad budgets. Smart ones will want their ad spend to work harder,which is where  Google will come in. Being able to measure results is the winner,as the effects of ad campaigns are famously hard to measure.</description>
		<content:encoded><![CDATA[<p>Even should googlebear be right about an imminent recession,only dumb companies will slash ad budgets. Smart ones will want their ad spend to work harder,which is where  Google will come in. Being able to measure results is the winner,as the effects of ad campaigns are famously hard to measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googlebear!!</title>
		<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/comment-page-1#comment-516</link>
		<dc:creator>googlebear!!</dc:creator>
		<pubDate>Sat, 12 May 2007 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=432#comment-516</guid>
		<description>Google overpriced I predict a collapse to $250 a share.....the economy is heading for a recession and ad spend ill be cut. So you google bulls watch out I&#039;m gonna short google and grab you cash!!!</description>
		<content:encoded><![CDATA[<p>Google overpriced I predict a collapse to $250 a share&#8230;..the economy is heading for a recession and ad spend ill be cut. So you google bulls watch out I&#8217;m gonna short google and grab you cash!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/comment-page-1#comment-515</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Fri, 11 May 2007 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=432#comment-515</guid>
		<description>I completely agree. Let&#039;s hope they can leverage those resources into new profit avenues outside of search.</description>
		<content:encoded><![CDATA[<p>I completely agree. Let&#8217;s hope they can leverage those resources into new profit avenues outside of search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/05/google-stock-looks-cheap-believe-it-or.html/comment-page-1#comment-514</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 May 2007 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=432#comment-514</guid>
		<description>I have a hard time looking into the future but I can tell you that Google is a dominant company in ways other than search.  As a programmer, I am constantly reading about the innovations at the company.  They put a lot of emphasis into recruitment and retention of employees.  Essentially, it seems that it is most young, talented programmers highest motivation (next to starting their own company) to work for Google.&lt;br/&gt;&lt;br/&gt;The company is about as decentralized as possible in order to foster a startup-type culture.  Employees are allowed to work 20% of their time on projects of their own choice.  Creativity and risk-taking is encouraged.&lt;br/&gt;&lt;br/&gt;All of this bodes well for the company going forward.</description>
		<content:encoded><![CDATA[<p>I have a hard time looking into the future but I can tell you that Google is a dominant company in ways other than search.  As a programmer, I am constantly reading about the innovations at the company.  They put a lot of emphasis into recruitment and retention of employees.  Essentially, it seems that it is most young, talented programmers highest motivation (next to starting their own company) to work for Google.</p>
<p>The company is about as decentralized as possible in order to foster a startup-type culture.  Employees are allowed to work 20% of their time on projects of their own choice.  Creativity and risk-taking is encouraged.</p>
<p>All of this bodes well for the company going forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
