<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renting versus Buying a House &#8211; A Contrarian View</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/05/renting-versus-buying-house-contrarian.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/05/renting-versus-buying-house-contrarian.html</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/05/renting-versus-buying-house-contrarian.html/comment-page-1#comment-631</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Sun, 22 Jul 2007 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=426#comment-631</guid>
		<description>Glad this post was helpful, Erin. Most people simply assume that renting is &quot;throwing money away&quot; because they&#039;ve heard that so often (even more during the real estate boom) but if you actually run the numbers, it is often not the case. It obviously depends on each individual situation (location of the country, price differentials, etc) because real estate is local, but in many cases, renting can pay off big time for those who don&#039;t necessarily want/need a house.</description>
		<content:encoded><![CDATA[<p>Glad this post was helpful, Erin. Most people simply assume that renting is &#8220;throwing money away&#8221; because they&#8217;ve heard that so often (even more during the real estate boom) but if you actually run the numbers, it is often not the case. It obviously depends on each individual situation (location of the country, price differentials, etc) because real estate is local, but in many cases, renting can pay off big time for those who don&#8217;t necessarily want/need a house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.peridotcapitalist.com/2007/05/renting-versus-buying-house-contrarian.html/comment-page-1#comment-630</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sun, 22 Jul 2007 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=426#comment-630</guid>
		<description>Hello, thanks for the helpful discussion. My husband and I are thinking of buying in Silicon Valley where prices are astronomically high. Given the interest that is owed on a 30 year fixed rate mortgage on a (for the area) &#039;cheap&#039; 700K townhome, the tax break isn&#039;t enough to make it more profitable to buy over taking the difference in monthly payments (btwn buying and renting) and investing the money. Considering the millions of Americans who purchase their homes, I was worried that we were missing a key component to this thought process. Glad to read that our logic, and for that matter, our math, is correct! Renting seems to be the way to go in our case.&lt;br/&gt;&lt;br/&gt;Although one could argue that property values in this area will continue to increase at a much higher rate than the rest of the nation.....and that speculation in this housing market is well worth it!</description>
		<content:encoded><![CDATA[<p>Hello, thanks for the helpful discussion. My husband and I are thinking of buying in Silicon Valley where prices are astronomically high. Given the interest that is owed on a 30 year fixed rate mortgage on a (for the area) &#8216;cheap&#8217; 700K townhome, the tax break isn&#8217;t enough to make it more profitable to buy over taking the difference in monthly payments (btwn buying and renting) and investing the money. Considering the millions of Americans who purchase their homes, I was worried that we were missing a key component to this thought process. Glad to read that our logic, and for that matter, our math, is correct! Renting seems to be the way to go in our case.</p>
<p>Although one could argue that property values in this area will continue to increase at a much higher rate than the rest of the nation&#8230;..and that speculation in this housing market is well worth it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/05/renting-versus-buying-house-contrarian.html/comment-page-1#comment-513</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Wed, 09 May 2007 05:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=426#comment-513</guid>
		<description>Given where interest rates are today, I would venture to say paying cash for a house isn&#039;t a great idea, looking at it from a financial standpoint only. On the face of it, that investment (avoiding a 30-year fixed mortgage) is earning 6% per year, but it is actually less than that after you factor in mortgage interest deductions that you are missing out on. If you are a good investor, you would likely do better investing your cash elsewhere.&lt;br/&gt;&lt;br/&gt;I would bet that most people who pay cash for a house do it either because they 1) are swimming in more money than they know what to do with, and/or 2) are extremely debt-averse. Both are adequate reasons if you aren&#039;t focused on the ROI component.</description>
		<content:encoded><![CDATA[<p>Given where interest rates are today, I would venture to say paying cash for a house isn&#8217;t a great idea, looking at it from a financial standpoint only. On the face of it, that investment (avoiding a 30-year fixed mortgage) is earning 6% per year, but it is actually less than that after you factor in mortgage interest deductions that you are missing out on. If you are a good investor, you would likely do better investing your cash elsewhere.</p>
<p>I would bet that most people who pay cash for a house do it either because they 1) are swimming in more money than they know what to do with, and/or 2) are extremely debt-averse. Both are adequate reasons if you aren&#8217;t focused on the ROI component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Kolev</title>
		<link>http://www.peridotcapitalist.com/2007/05/renting-versus-buying-house-contrarian.html/comment-page-1#comment-512</link>
		<dc:creator>Bobby Kolev</dc:creator>
		<pubDate>Wed, 09 May 2007 05:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=426#comment-512</guid>
		<description>That is an interesting and educational disscussion.&lt;br/&gt;&lt;br/&gt;Investment-wise, which one is better: buying your house and paying at 100% or putting 20% down and playing the market with the rest 80% (presumably beating inflation by 7%)?</description>
		<content:encoded><![CDATA[<p>That is an interesting and educational disscussion.</p>
<p>Investment-wise, which one is better: buying your house and paying at 100% or putting 20% down and playing the market with the rest 80% (presumably beating inflation by 7%)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/05/renting-versus-buying-house-contrarian.html/comment-page-1#comment-511</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Mon, 07 May 2007 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=426#comment-511</guid>
		<description>Andy,&lt;br/&gt;&lt;br/&gt;In that case, you are implying that the entire $10,000 in appreciation is yours to keep. But you don&#039;t own 100% of the house, because you borrowed the money. After year one, you have less than 25% equity, with the bank owning the rest.&lt;br/&gt;&lt;br/&gt;Let&#039;s say you sell the house after 1 year for 5% more than you paid (ignore the sales commission, even though that is a huge expense in this example). You bring in $210,000 but have to pay the bank the outstanding mortgage amount. After factoring in your down payment and one year&#039;s worth of monthly payments, have you really earned a 30% return on your money?</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>In that case, you are implying that the entire $10,000 in appreciation is yours to keep. But you don&#8217;t own 100% of the house, because you borrowed the money. After year one, you have less than 25% equity, with the bank owning the rest.</p>
<p>Let&#8217;s say you sell the house after 1 year for 5% more than you paid (ignore the sales commission, even though that is a huge expense in this example). You bring in $210,000 but have to pay the bank the outstanding mortgage amount. After factoring in your down payment and one year&#8217;s worth of monthly payments, have you really earned a 30% return on your money?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

