<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Depot&#8217;s New Stock Buyback Amounts to 30% of their Shares</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/06/home-depots-new-stock-buyback-amounts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/06/home-depots-new-stock-buyback-amounts.html</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/06/home-depots-new-stock-buyback-amounts.html/comment-page-1#comment-581</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 21 Jun 2007 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=459#comment-581</guid>
		<description>Hi Bruno,&lt;br/&gt;&lt;br/&gt;It goes back to the discussion I wrote about recently regarding the dividend vs buyback debate.&lt;br/&gt;&lt;br/&gt;In my view (although I don&#039;t own HD) there are several reasons why a buyback is better than a special dividend.&lt;br/&gt;&lt;br/&gt;1) A buyback is accretive to earnings, whereas dividends are not. The result is that the buyback will boost the value of a share of stock. As a shareholder, that is of utmost importance, assuming I am not living off of the dividends and therefore are unconcerned with capital appreciation.&lt;br/&gt;&lt;br/&gt;2) A special dividend really just represents a partial sale of stock. If a company pays out a $5 special dividend, the share price drops $5 on the payment date. You get $5 cash but lose $5 in equity value. You aren&#039;t any better off, rather you simply monetized a portion of your equity investment. You can do that on your own if you want to, so no need for company management to force you into it.&lt;br/&gt;&lt;br/&gt;3) Dividends are taxable. I would not want to pay taxes on a dividend payment today if I could avoid doing so simply by continuing to hold the stock while they buyback shares.</description>
		<content:encoded><![CDATA[<p>Hi Bruno,</p>
<p>It goes back to the discussion I wrote about recently regarding the dividend vs buyback debate.</p>
<p>In my view (although I don&#8217;t own HD) there are several reasons why a buyback is better than a special dividend.</p>
<p>1) A buyback is accretive to earnings, whereas dividends are not. The result is that the buyback will boost the value of a share of stock. As a shareholder, that is of utmost importance, assuming I am not living off of the dividends and therefore are unconcerned with capital appreciation.</p>
<p>2) A special dividend really just represents a partial sale of stock. If a company pays out a $5 special dividend, the share price drops $5 on the payment date. You get $5 cash but lose $5 in equity value. You aren&#8217;t any better off, rather you simply monetized a portion of your equity investment. You can do that on your own if you want to, so no need for company management to force you into it.</p>
<p>3) Dividends are taxable. I would not want to pay taxes on a dividend payment today if I could avoid doing so simply by continuing to hold the stock while they buyback shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.peridotcapitalist.com/2007/06/home-depots-new-stock-buyback-amounts.html/comment-page-1#comment-580</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Thu, 21 Jun 2007 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=459#comment-580</guid>
		<description>Chad,&lt;br/&gt;In your view why would the announced stock buyback be better for shareholders than a one-time special dividend?</description>
		<content:encoded><![CDATA[<p>Chad,<br />In your view why would the announced stock buyback be better for shareholders than a one-time special dividend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/06/home-depots-new-stock-buyback-amounts.html/comment-page-1#comment-578</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Wed, 20 Jun 2007 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=459#comment-578</guid>
		<description>I think it is telling people that the retail business isn&#039;t going to turn around anytime soon, so this is the best use of their resources for shareholders right now. It is a huge undertaking for a large cap stock. They could have just used the $10B without issuing more debt. Still, investors are likely happy. I&#039;m not sure what else they would want to go along with their 2+ percent dividend. Perhaps 3% but that will likely be upped as well at some point in the not-too-distant future.</description>
		<content:encoded><![CDATA[<p>I think it is telling people that the retail business isn&#8217;t going to turn around anytime soon, so this is the best use of their resources for shareholders right now. It is a huge undertaking for a large cap stock. They could have just used the $10B without issuing more debt. Still, investors are likely happy. I&#8217;m not sure what else they would want to go along with their 2+ percent dividend. Perhaps 3% but that will likely be upped as well at some point in the not-too-distant future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.peridotcapitalist.com/2007/06/home-depots-new-stock-buyback-amounts.html/comment-page-1#comment-577</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 20 Jun 2007 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=459#comment-577</guid>
		<description>Chad,&lt;br/&gt;I&#039;m all for buybacks, as I think its one of the best ways companies can return value to shareholders... but this one smells a little fishy to me. Maybe its the sheer size of it, its definitely the biggest buyback I have seen since becoming a trader. This one smells of a management team that is bent on damage control... coming right after the announced spinoff of HD supply, the departure of Nardelli... on top of that, we still dont know exactly how much the housing correction will impact HD&#039;s earnings growth going forward. This looks to me like a desperate effort to get people to buy in, ahead of their next quarter results, which could easily be terrible... kind of like when struggling companies raise their dividend to insane levels to tempt people to buy in or hold on when the fundies arent so good.</description>
		<content:encoded><![CDATA[<p>Chad,<br />I&#8217;m all for buybacks, as I think its one of the best ways companies can return value to shareholders&#8230; but this one smells a little fishy to me. Maybe its the sheer size of it, its definitely the biggest buyback I have seen since becoming a trader. This one smells of a management team that is bent on damage control&#8230; coming right after the announced spinoff of HD supply, the departure of Nardelli&#8230; on top of that, we still dont know exactly how much the housing correction will impact HD&#8217;s earnings growth going forward. This looks to me like a desperate effort to get people to buy in, ahead of their next quarter results, which could easily be terrible&#8230; kind of like when struggling companies raise their dividend to insane levels to tempt people to buy in or hold on when the fundies arent so good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

