<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Best Buy Looks Attractive and Eddie Lampert Should Buy Circuit City</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/06/why-best-buy-looks-attractive-and-eddie.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/06/why-best-buy-looks-attractive-and-eddie.html</link>
	<description>Chad Brand&#039;s stock market and investing blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:10:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/06/why-best-buy-looks-attractive-and-eddie.html/comment-page-1#comment-789</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 31 Dec 2007 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=460#comment-789</guid>
		<description>Lots of coupons, deals &amp; coupon codes related to electronics &amp; computer accessories are available at here at &lt;a HREF=&quot;http://www.couponalbum.com/coupons/circuit-city.htm&quot; REL=&quot;nofollow&quot;&gt;Circuit-City&lt;/a&gt; store through &lt;a HREF=&quot;http://www.couponalbum.com&quot; REL=&quot;nofollow&quot;&gt; CouponAlbum&lt;/a&gt; shopping site.....!</description>
		<content:encoded><![CDATA[<p>Lots of coupons, deals &#038; coupon codes related to electronics &#038; computer accessories are available at here at <a HREF="http://www.couponalbum.com/coupons/circuit-city.htm" REL="nofollow">Circuit-City</a> store through <a HREF="http://www.couponalbum.com" REL="nofollow"> CouponAlbum</a> shopping site&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/06/why-best-buy-looks-attractive-and-eddie.html/comment-page-1#comment-587</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Sun, 24 Jun 2007 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=460#comment-587</guid>
		<description>Hi Russ,&lt;br/&gt;&lt;br/&gt;Still haven&#039;t sold a single share of Sears. It&#039;s a long term holding for me. There is still a lot of value that has yet to be unlocked and/or noticed by the Street. Lampert is taking his time with it, so some likely will grow impatient, but I&#039;m willing to take the same long term view he is.</description>
		<content:encoded><![CDATA[<p>Hi Russ,</p>
<p>Still haven&#8217;t sold a single share of Sears. It&#8217;s a long term holding for me. There is still a lot of value that has yet to be unlocked and/or noticed by the Street. Lampert is taking his time with it, so some likely will grow impatient, but I&#8217;m willing to take the same long term view he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ</title>
		<link>http://www.peridotcapitalist.com/2007/06/why-best-buy-looks-attractive-and-eddie.html/comment-page-1#comment-586</link>
		<dc:creator>russ</dc:creator>
		<pubDate>Sun, 24 Jun 2007 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=460#comment-586</guid>
		<description>chad,&lt;br/&gt;&lt;br/&gt;Are you still long SHLD?</description>
		<content:encoded><![CDATA[<p>chad,</p>
<p>Are you still long SHLD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagacious</title>
		<link>http://www.peridotcapitalist.com/2007/06/why-best-buy-looks-attractive-and-eddie.html/comment-page-1#comment-582</link>
		<dc:creator>sagacious</dc:creator>
		<pubDate>Thu, 21 Jun 2007 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=460#comment-582</guid>
		<description>Best Buy sure looks appropriately named at these price levels (and getting more attractive, down 1% on the day).  Back out $5 in cash and short-term investments off the balance sheet (after leaving 1% of sales for working capital needs) and you get something like 13.5 times earnings on the low end of guidance.  Meanwhile, management indicated that new store openings are garnering 20% returns, which suggests incremental capital is being deployed well.  With the Chairman owning 15% of the company, low debt (less than 10% of capital), ongoing buybacks, and a free cash flow yield (after the capital expenditures needed to maintain operations and fund expansion) of over 5%, there is a lot to like here.  Buybacks are a great use for that cash at the current price.&lt;br/&gt;&lt;br/&gt;Sure, consumer spending may slow in the short-run, but betting against the consumer has historically been a bad bet over longer time periods.  Wal-Mart is a worthy competitor, but its impact will mostly affect the low end.  From these levels, I think shares BBY shares offer above-market return potential for years to come.</description>
		<content:encoded><![CDATA[<p>Best Buy sure looks appropriately named at these price levels (and getting more attractive, down 1% on the day).  Back out $5 in cash and short-term investments off the balance sheet (after leaving 1% of sales for working capital needs) and you get something like 13.5 times earnings on the low end of guidance.  Meanwhile, management indicated that new store openings are garnering 20% returns, which suggests incremental capital is being deployed well.  With the Chairman owning 15% of the company, low debt (less than 10% of capital), ongoing buybacks, and a free cash flow yield (after the capital expenditures needed to maintain operations and fund expansion) of over 5%, there is a lot to like here.  Buybacks are a great use for that cash at the current price.</p>
<p>Sure, consumer spending may slow in the short-run, but betting against the consumer has historically been a bad bet over longer time periods.  Wal-Mart is a worthy competitor, but its impact will mostly affect the low end.  From these levels, I think shares BBY shares offer above-market return potential for years to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
