<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fed Fund Futures Could Be Setting Market Up for a September Sell-Off</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html</link>
	<description>Chad Brand&#039;s stock market and investing blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:02:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html/comment-page-1#comment-675</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Fri, 07 Sep 2007 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=493#comment-675</guid>
		<description>Hi John:&lt;br/&gt;Glad you like the blog.&lt;br/&gt;&lt;br/&gt;I agree that the Fed might not need to cut rates like everyone thinks, mainly because a rate cut really doesn&#039;t solve the real issue here.&lt;br/&gt;&lt;br/&gt;The lack of credit market liquidity has to do with investors no longer willing to take on risk at the prices we have been used to. Lowering Fed Funds won&#039;t change this. &lt;br/&gt;&lt;br/&gt;It might help to bail out some home buyers, but defaults and foreclosures are less of an issue than the credit market freezing up, even though the former are on the rise and I&#039;m not saying that is a non-issue. I&#039;d just be way more concerned about good firms not having access to liquidity for a long period of time. It will pass at some point, but the short term could get ugly if we see this for several more months.&lt;br/&gt;&lt;br/&gt;Today&#039;s jobs report gives the Fed more ammunition to cut, although monthly variations can be all over the place, so I would not read too much into it yet. It seems like the Fed has a history of giving in with rate cuts, and it may do the same this time around, but I think such action would have more psychological purpose than economic purpose given the current issues in the marketplace.</description>
		<content:encoded><![CDATA[<p>Hi John:<br />Glad you like the blog.</p>
<p>I agree that the Fed might not need to cut rates like everyone thinks, mainly because a rate cut really doesn&#8217;t solve the real issue here.</p>
<p>The lack of credit market liquidity has to do with investors no longer willing to take on risk at the prices we have been used to. Lowering Fed Funds won&#8217;t change this. </p>
<p>It might help to bail out some home buyers, but defaults and foreclosures are less of an issue than the credit market freezing up, even though the former are on the rise and I&#8217;m not saying that is a non-issue. I&#8217;d just be way more concerned about good firms not having access to liquidity for a long period of time. It will pass at some point, but the short term could get ugly if we see this for several more months.</p>
<p>Today&#8217;s jobs report gives the Fed more ammunition to cut, although monthly variations can be all over the place, so I would not read too much into it yet. It seems like the Fed has a history of giving in with rate cuts, and it may do the same this time around, but I think such action would have more psychological purpose than economic purpose given the current issues in the marketplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html/comment-page-1#comment-674</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Sep 2007 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=493#comment-674</guid>
		<description>When I sat back and thought about it all, I was thinking that the market would spike later this month regaining the years losses.  I&#039;ll explain how I see it.&lt;br/&gt;&lt;br/&gt;I took a look at the CIA&#039;s website and found the United States fiscal year starts and ends 1 October - 30 September.  &lt;br/&gt;&lt;br/&gt;So, it&#039;s almost given that the Feds are going to cut at a minimum of half a point!  There seems to have historically always been a bailout.  Plus, economy seems to be slowing, even Walmart reduced it&#039;s earnings.  So, continual liquity injections are not going to cut it, rates need to mist downward.  We are experiences aftershocks from the 1% fed fund rates not too long ago and the super lax issuance of credit.  &lt;br/&gt;&lt;br/&gt;The magician always has a trick up his sleeve.  Let&#039;s wait and watch the magic trick!&lt;br/&gt;&lt;br/&gt;Manoj Patel&lt;br/&gt;&lt;br/&gt;PS:  Alan Greenspan&#039;s book comes out on the 17th of this month.  I&#039;m going to try and preorder a copy and suggest that you do also.</description>
		<content:encoded><![CDATA[<p>When I sat back and thought about it all, I was thinking that the market would spike later this month regaining the years losses.  I&#8217;ll explain how I see it.</p>
<p>I took a look at the CIA&#8217;s website and found the United States fiscal year starts and ends 1 October &#8211; 30 September.  </p>
<p>So, it&#8217;s almost given that the Feds are going to cut at a minimum of half a point!  There seems to have historically always been a bailout.  Plus, economy seems to be slowing, even Walmart reduced it&#8217;s earnings.  So, continual liquity injections are not going to cut it, rates need to mist downward.  We are experiences aftershocks from the 1% fed fund rates not too long ago and the super lax issuance of credit.  </p>
<p>The magician always has a trick up his sleeve.  Let&#8217;s wait and watch the magic trick!</p>
<p>Manoj Patel</p>
<p>PS:  Alan Greenspan&#8217;s book comes out on the 17th of this month.  I&#8217;m going to try and preorder a copy and suggest that you do also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html/comment-page-1#comment-673</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=493#comment-673</guid>
		<description>Chad, Excellent blog by the way!&lt;br/&gt;&lt;br/&gt;The way I see it is that Aug 17 is when they cut the discount rate and they extended the lending term to 30 days which falls to about Sep 17.   Sep 18 is FED meeting where they will probably assess if this discount window is working and whether the injection of liquidity is working.  &lt;br/&gt;&lt;br/&gt;If it is, why cut rates.  Also, the FED the treasury together with Fannie Mae are engineering some something (I don&#039;t want to call it a bailout) in the background that will indirectly inject liquidity into the market.  &lt;br/&gt;&lt;br/&gt;If they don&#039;t cut, market will sell off and will probably test the lows set in August&lt;br/&gt;&lt;br/&gt;What you think, Chad?  I&#039;m not even considering FED Funds futures because as you said it&#039;s overly optimistic&lt;br/&gt;&lt;br/&gt;John</description>
		<content:encoded><![CDATA[<p>Chad, Excellent blog by the way!</p>
<p>The way I see it is that Aug 17 is when they cut the discount rate and they extended the lending term to 30 days which falls to about Sep 17.   Sep 18 is FED meeting where they will probably assess if this discount window is working and whether the injection of liquidity is working.  </p>
<p>If it is, why cut rates.  Also, the FED the treasury together with Fannie Mae are engineering some something (I don&#8217;t want to call it a bailout) in the background that will indirectly inject liquidity into the market.  </p>
<p>If they don&#8217;t cut, market will sell off and will probably test the lows set in August</p>
<p>What you think, Chad?  I&#8217;m not even considering FED Funds futures because as you said it&#8217;s overly optimistic</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html/comment-page-1#comment-672</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=493#comment-672</guid>
		<description>AG: I agree that Fed Fund futures are not very good predictors of Fed action. This has been proven time and time again. I do think it tells you what is priced into the market, but oftentimes people assume these are the same thing. I don&#039;t think the market is a good predictor, it&#039;s just a voting mechanism for traders in the short term.&lt;br/&gt;&lt;br/&gt;JJ: A futures contract will have an expiration date and a quote associated with it. So, let&#039;s say September Fed Funds are trading at 5.00%. That implies that the market expects Fed Funds rates to be at that level at the expiration date. You simply compare the current Fed Funds rate (5.25%) to the futures quotes to see what the market is pricing in.</description>
		<content:encoded><![CDATA[<p>AG: I agree that Fed Fund futures are not very good predictors of Fed action. This has been proven time and time again. I do think it tells you what is priced into the market, but oftentimes people assume these are the same thing. I don&#8217;t think the market is a good predictor, it&#8217;s just a voting mechanism for traders in the short term.</p>
<p>JJ: A futures contract will have an expiration date and a quote associated with it. So, let&#8217;s say September Fed Funds are trading at 5.00%. That implies that the market expects Fed Funds rates to be at that level at the expiration date. You simply compare the current Fed Funds rate (5.25%) to the futures quotes to see what the market is pricing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html/comment-page-1#comment-671</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=493#comment-671</guid>
		<description>I have read/herad other investment professionals state that the market is &quot;pricing in&quot; a rate cut.  How do you determine that?  What in the futures market leads you to that conlusion?</description>
		<content:encoded><![CDATA[<p>I have read/herad other investment professionals state that the market is &#8220;pricing in&#8221; a rate cut.  How do you determine that?  What in the futures market leads you to that conlusion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://www.peridotcapitalist.com/2007/09/fed-fund-futures-could-be-setting.html/comment-page-1#comment-670</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=493#comment-670</guid>
		<description>Chad,&lt;br/&gt;&lt;br/&gt;I think that your analysis on this is fair overall- that the stock market is really expecting at least 25bps of cuts at the September meeting and probably a little more- the fed funds market is not a very sound way to estimate the probabilities of a cut at this point.&lt;br/&gt;The reason is that the fed is currently being overly generous with the financing and liquidity being added to the overnight market. This is causing Fed Funds (which the fend funds futures fix off- the fed fund  futures fix at the arethmetic avereage of the daily fed funds rate)to fix much lower than the traget rate. So much so in fact that August fed funds settled at an implied 5.022 rate. That would seem to indicate that th e fed cut rates in August. This is not the case as we know but that it added significant amount of liquidity to the system. The september fed funds you mention have a similar scaling factor in them.&lt;br/&gt;&lt;br/&gt;Like i said the conclusion is fine but the causation may be a bit shakey</description>
		<content:encoded><![CDATA[<p>Chad,</p>
<p>I think that your analysis on this is fair overall- that the stock market is really expecting at least 25bps of cuts at the September meeting and probably a little more- the fed funds market is not a very sound way to estimate the probabilities of a cut at this point.<br />The reason is that the fed is currently being overly generous with the financing and liquidity being added to the overnight market. This is causing Fed Funds (which the fend funds futures fix off- the fed fund  futures fix at the arethmetic avereage of the daily fed funds rate)to fix much lower than the traget rate. So much so in fact that August fed funds settled at an implied 5.022 rate. That would seem to indicate that th e fed cut rates in August. This is not the case as we know but that it added significant amount of liquidity to the system. The september fed funds you mention have a similar scaling factor in them.</p>
<p>Like i said the conclusion is fine but the causation may be a bit shakey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
