<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Rate Cuts Really Matter?</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/11/do-rates-cuts-really-matter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/11/do-rates-cuts-really-matter.html</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John Christy</title>
		<link>http://www.peridotcapitalist.com/2007/11/do-rates-cuts-really-matter.html/comment-page-1#comment-771</link>
		<dc:creator>John Christy</dc:creator>
		<pubDate>Wed, 05 Dec 2007 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=527#comment-771</guid>
		<description>I think this is a case of the market not yet accepting and accounting for reality.  I understand the reasoning behind the market&#039;s movement upward with the rate cuts, but I think the market may be having a problem seeing the issues that firms are facing with credit.  &lt;br/&gt;&lt;br/&gt;I&#039;d look for a downshift once firms start realizing and announcing their situations as far as having neutered cash positions and disappointing earnings.  It may just take a while for the idea to really catch on in the market&#039;s collective unconscious, or whatever you want to term the atmosphere.</description>
		<content:encoded><![CDATA[<p>I think this is a case of the market not yet accepting and accounting for reality.  I understand the reasoning behind the market&#8217;s movement upward with the rate cuts, but I think the market may be having a problem seeing the issues that firms are facing with credit.  </p>
<p>I&#8217;d look for a downshift once firms start realizing and announcing their situations as far as having neutered cash positions and disappointing earnings.  It may just take a while for the idea to really catch on in the market&#8217;s collective unconscious, or whatever you want to term the atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/11/do-rates-cuts-really-matter.html/comment-page-1#comment-769</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Dec 2007 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=527#comment-769</guid>
		<description>I think the main issue is fixing the underwriting model.&lt;br/&gt;&lt;br/&gt;I think the insurance industry has it right on this count. Insurance Brokers are rewarded for writing profitable accounts on behalf of insurance companies. Brokers that don&#039;t produce profitable accounts are terminated. The interests of the policyholder(insured), the broker and the insurer are aligned &amp; risks are properly priced.&lt;br/&gt;&lt;br/&gt;Under the banking model until now mortgage brokers have not been given the right incentives.</description>
		<content:encoded><![CDATA[<p>I think the main issue is fixing the underwriting model.</p>
<p>I think the insurance industry has it right on this count. Insurance Brokers are rewarded for writing profitable accounts on behalf of insurance companies. Brokers that don&#8217;t produce profitable accounts are terminated. The interests of the policyholder(insured), the broker and the insurer are aligned &#038; risks are properly priced.</p>
<p>Under the banking model until now mortgage brokers have not been given the right incentives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami</title>
		<link>http://www.peridotcapitalist.com/2007/11/do-rates-cuts-really-matter.html/comment-page-1#comment-768</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=527#comment-768</guid>
		<description>I agree. we were heading in the right direction to resolve and clear a lot of the excesses in the financial system. Also banks started to fix their balance sheets and price risk correctly. &lt;br/&gt;&lt;br/&gt;Now the fed will cut rates and will do so again and again to patch things up, allowing banks and the financial system to keep doing what they used to do: accept a lot of risk for little compensation.</description>
		<content:encoded><![CDATA[<p>I agree. we were heading in the right direction to resolve and clear a lot of the excesses in the financial system. Also banks started to fix their balance sheets and price risk correctly. </p>
<p>Now the fed will cut rates and will do so again and again to patch things up, allowing banks and the financial system to keep doing what they used to do: accept a lot of risk for little compensation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

