<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Phone Initiatives Help Google Become 5th Most Valuable U.S. Company</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/11/mobile-phone-initiatives-help-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/11/mobile-phone-initiatives-help-google.html</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Is Google Really a &#8216;Most Valuable&#8217; Company? &#124; Reaction Radio</title>
		<link>http://www.peridotcapitalist.com/2007/11/mobile-phone-initiatives-help-google.html/comment-page-1#comment-1690</link>
		<dc:creator>Is Google Really a &#8216;Most Valuable&#8217; Company? &#124; Reaction Radio</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=517#comment-1690</guid>
		<description>[...] giant Google (GOOG) seeing its stock price surpass $700 per share, and as a result, become the fifth most valuable U.S. company in terms of equity market [...]</description>
		<content:encoded><![CDATA[<p>[...] giant Google (GOOG) seeing its stock price surpass $700 per share, and as a result, become the fifth most valuable U.S. company in terms of equity market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/11/mobile-phone-initiatives-help-google.html/comment-page-1#comment-754</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=517#comment-754</guid>
		<description>Google (P/E = 54) no longer the 5th largest now.  Procter &amp; Gamble (P/E = 22) has just passed it.  Has the bubble burst?</description>
		<content:encoded><![CDATA[<p>Google (P/E = 54) no longer the 5th largest now.  Procter &#038; Gamble (P/E = 22) has just passed it.  Has the bubble burst?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/11/mobile-phone-initiatives-help-google.html/comment-page-1#comment-752</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=517#comment-752</guid>
		<description>I am certainly biased, no doubt about that. I don&#039;t think my points in this post serve as reason to  buy the stock, however, those decisions have been, and will remain to be, dictated by valuation relative to growth. I was trying to dispute a short sighted bearish argument that some are making (since Google is #5 on that list, it must be grossly overvalued). &lt;br/&gt;&lt;br/&gt;As for &quot;how much is enough&quot; on the investment side for me personally, we are getting close to that point and when we get there, I&#039;ll be sure to post my views.</description>
		<content:encoded><![CDATA[<p>I am certainly biased, no doubt about that. I don&#8217;t think my points in this post serve as reason to  buy the stock, however, those decisions have been, and will remain to be, dictated by valuation relative to growth. I was trying to dispute a short sighted bearish argument that some are making (since Google is #5 on that list, it must be grossly overvalued). </p>
<p>As for &#8220;how much is enough&#8221; on the investment side for me personally, we are getting close to that point and when we get there, I&#8217;ll be sure to post my views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2007/11/mobile-phone-initiatives-help-google.html/comment-page-1#comment-751</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=517#comment-751</guid>
		<description>Well all said is true, but you also shouldn&#039;t forget that you have vested interest in GOOG and therefore prone to discovering logic that justifies their high position.&lt;br/&gt;&lt;br/&gt;Investment-wise, the question is how much is enough?&lt;br/&gt;&lt;br/&gt;Because you can reasonably assume that if GOOG is to fall, it may as well fall rather quickly.</description>
		<content:encoded><![CDATA[<p>Well all said is true, but you also shouldn&#8217;t forget that you have vested interest in GOOG and therefore prone to discovering logic that justifies their high position.</p>
<p>Investment-wise, the question is how much is enough?</p>
<p>Because you can reasonably assume that if GOOG is to fall, it may as well fall rather quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2007/11/mobile-phone-initiatives-help-google.html/comment-page-1#comment-750</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Tue, 06 Nov 2007 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=517#comment-750</guid>
		<description>I think a key difference is that when CSCO peaked above $80 per share back then, its earnings per share were $0.36 (FY2000), which gave the stock a P/E of over 220.</description>
		<content:encoded><![CDATA[<p>I think a key difference is that when CSCO peaked above $80 per share back then, its earnings per share were $0.36 (FY2000), which gave the stock a P/E of over 220.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

