<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell Stock Looks Attractive After Last Week&#8217;s Selloff</title>
	<atom:link href="http://www.peridotcapitalist.com/2007/12/dell-stock-looks-attractive-after-last.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2007/12/dell-stock-looks-attractive-after-last.html</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joey</title>
		<link>http://www.peridotcapitalist.com/2007/12/dell-stock-looks-attractive-after-last.html/comment-page-1#comment-775</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Wed, 05 Dec 2007 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=528#comment-775</guid>
		<description>To the responder - You&#039;re being too bearish on Dell.  You and me know it&#039;s a really good company, and if you think it&#039;s under valued now why wait to buy it if you think it&#039;s going to go up?  Too often value investors just wait and wait and wait for a stock to get sufficiently under valued, but they&#039;re sitting idly by watching the stock&#039;s price shoot up while they&#039;re waiting for it to drop.</description>
		<content:encoded><![CDATA[<p>To the responder &#8211; You&#8217;re being too bearish on Dell.  You and me know it&#8217;s a really good company, and if you think it&#8217;s under valued now why wait to buy it if you think it&#8217;s going to go up?  Too often value investors just wait and wait and wait for a stock to get sufficiently under valued, but they&#8217;re sitting idly by watching the stock&#8217;s price shoot up while they&#8217;re waiting for it to drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christy</title>
		<link>http://www.peridotcapitalist.com/2007/12/dell-stock-looks-attractive-after-last.html/comment-page-1#comment-770</link>
		<dc:creator>John Christy</dc:creator>
		<pubDate>Wed, 05 Dec 2007 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=528#comment-770</guid>
		<description>I looked at Dell and it still doesn&#039;t look like much to get excited about from a fundamental perspective.  They don&#039;t seem to be too profitable, their assets are alright but not anything to note, their P/E is average, and most importantly, their business doesn&#039;t seem to be too strong at this point.  They&#039;re seeing tons of competition from web based OEM PC-Building companies that offer great performance and specs for a low price, but with almost non-existant customer service.&lt;br/&gt;&lt;br/&gt;While I have always liked Dell, most people who would consider ordering from Dell have no problem whatsoever buying from &quot;eBuyPower.com&quot; and the like... I think this may be why Dell is beginning to look into the retail sector to find customers who generally would not seek out Dell on a first instinct - think the less computer-savvy who tend to buy their PCs at Walmart or Best Buy.&lt;br/&gt;&lt;br/&gt;I was looking to buy a PC a while back and outside of the sketchy PC Building companies, Dell consistently offered the best products and prices so that&#039;s a big upside.&lt;br/&gt;&lt;br/&gt;I&#039;d look for Dell to drop a bit more before looking to buy.  It&#039;s obvious they will never go out of business but at the same time I don&#039;t see too much at the moment insulating the down side.  Sour news or bad earnings reports could easily drop the stock lower and their fundamentals aren&#039;t great enough right now to guarantee a quick bounce back... I do agree however with your assessment of a 20% upside over the months, as Dell should easily be a bit higher.  I&#039;m just not sure yet if the market will cooperate.</description>
		<content:encoded><![CDATA[<p>I looked at Dell and it still doesn&#8217;t look like much to get excited about from a fundamental perspective.  They don&#8217;t seem to be too profitable, their assets are alright but not anything to note, their P/E is average, and most importantly, their business doesn&#8217;t seem to be too strong at this point.  They&#8217;re seeing tons of competition from web based OEM PC-Building companies that offer great performance and specs for a low price, but with almost non-existant customer service.</p>
<p>While I have always liked Dell, most people who would consider ordering from Dell have no problem whatsoever buying from &#8220;eBuyPower.com&#8221; and the like&#8230; I think this may be why Dell is beginning to look into the retail sector to find customers who generally would not seek out Dell on a first instinct &#8211; think the less computer-savvy who tend to buy their PCs at Walmart or Best Buy.</p>
<p>I was looking to buy a PC a while back and outside of the sketchy PC Building companies, Dell consistently offered the best products and prices so that&#8217;s a big upside.</p>
<p>I&#8217;d look for Dell to drop a bit more before looking to buy.  It&#8217;s obvious they will never go out of business but at the same time I don&#8217;t see too much at the moment insulating the down side.  Sour news or bad earnings reports could easily drop the stock lower and their fundamentals aren&#8217;t great enough right now to guarantee a quick bounce back&#8230; I do agree however with your assessment of a 20% upside over the months, as Dell should easily be a bit higher.  I&#8217;m just not sure yet if the market will cooperate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

