<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did Wall Street Forget About Chesapeake Energy&#8217;s Haynesville Shale Monetization?</title>
	<atom:link href="http://www.peridotcapitalist.com/2008/07/did-wall-street-forget-about-chesapeake.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2008/07/did-wall-street-forget-about-chesapeake.html</link>
	<description>Chad Brand&#039;s stock market and investing blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:47:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Div Guy</title>
		<link>http://www.peridotcapitalist.com/2008/07/did-wall-street-forget-about-chesapeake.html/comment-page-1#comment-940</link>
		<dc:creator>The Div Guy</dc:creator>
		<pubDate>Tue, 05 Aug 2008 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=615#comment-940</guid>
		<description>Chad,&lt;br/&gt;&lt;br/&gt;I started to buy some DVN at the end of the day on Monday. I enjoy your blog.</description>
		<content:encoded><![CDATA[<p>Chad,</p>
<p>I started to buy some DVN at the end of the day on Monday. I enjoy your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2008/07/did-wall-street-forget-about-chesapeake.html/comment-page-1#comment-939</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=615#comment-939</guid>
		<description>Div Guy-&lt;br/&gt;I do not follow RRC but I am also a fan of DVN. It was actually the energy pick on Peridot&#039;s 2008 Select List. I would not call it a natural gas company though, they do about a 50/50 split between NG and oil.</description>
		<content:encoded><![CDATA[<p>Div Guy-<br />I do not follow RRC but I am also a fan of DVN. It was actually the energy pick on Peridot&#8217;s 2008 Select List. I would not call it a natural gas company though, they do about a 50/50 split between NG and oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Div Guy</title>
		<link>http://www.peridotcapitalist.com/2008/07/did-wall-street-forget-about-chesapeake.html/comment-page-1#comment-937</link>
		<dc:creator>The Div Guy</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=615#comment-937</guid>
		<description>I have been taking a look at some of the natural gas companies. I assume you pefer CHK to DVN and RRC.</description>
		<content:encoded><![CDATA[<p>I have been taking a look at some of the natural gas companies. I assume you pefer CHK to DVN and RRC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2008/07/did-wall-street-forget-about-chesapeake.html/comment-page-1#comment-926</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=615#comment-926</guid>
		<description>I will offer up two reasons why CHK&#039;s debt load is not something that concerns me:&lt;br/&gt;&lt;br/&gt;1) CHK&#039;s interest expense for the last 12 months was $428 million. Not chump change by any means, I agree. However, CHK&#039;s EBITDA for the last 12 months was $4.17 billion, so I don&#039;t see how there would be a concern about covering their debt service.&lt;br/&gt;&lt;br/&gt;Now, the commenter asserts that &quot;ng returns to $6.00 or less.&quot; While I don&#039;t foresee NG going that low, that possibility is exactly why CHK hedges their production. It allows them to not worry about NG prices and project their ROI years ahead of time. In fact, they already have financial projections for 2008, 2009, and 2010. Their hedging program allows them to do this.</description>
		<content:encoded><![CDATA[<p>I will offer up two reasons why CHK&#8217;s debt load is not something that concerns me:</p>
<p>1) CHK&#8217;s interest expense for the last 12 months was $428 million. Not chump change by any means, I agree. However, CHK&#8217;s EBITDA for the last 12 months was $4.17 billion, so I don&#8217;t see how there would be a concern about covering their debt service.</p>
<p>Now, the commenter asserts that &#8220;ng returns to $6.00 or less.&#8221; While I don&#8217;t foresee NG going that low, that possibility is exactly why CHK hedges their production. It allows them to not worry about NG prices and project their ROI years ahead of time. In fact, they already have financial projections for 2008, 2009, and 2010. Their hedging program allows them to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2008/07/did-wall-street-forget-about-chesapeake.html/comment-page-1#comment-925</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=615#comment-925</guid>
		<description>Seeing the good and ignoring the bad is not wise investing. There was no mention in the above article of CHK&#039;s huge debt load and the costs of carrying that debt load.&lt;br/&gt;Will CHK be able to service it&#039;s debt load when ng returns to $6.00 or less? Will CHK be able to service it&#039;s debt load when interest rates increase going forward? overlooking any negatives and dwelling on the positives...can be dangerous to one&#039;s financial health.</description>
		<content:encoded><![CDATA[<p>Seeing the good and ignoring the bad is not wise investing. There was no mention in the above article of CHK&#8217;s huge debt load and the costs of carrying that debt load.<br />Will CHK be able to service it&#8217;s debt load when ng returns to $6.00 or less? Will CHK be able to service it&#8217;s debt load when interest rates increase going forward? overlooking any negatives and dwelling on the positives&#8230;can be dangerous to one&#8217;s financial health.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
