<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newsflash: SEC Might Slowly Start to Enforce the Law</title>
	<atom:link href="http://www.peridotcapitalist.com/2008/07/newsflash-sec-might-slowly-start-to.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2008/07/newsflash-sec-might-slowly-start-to.html</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2008/07/newsflash-sec-might-slowly-start-to.html/comment-page-1#comment-919</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=612#comment-919</guid>
		<description>I think the Wells Fargo earnings report had more to do with the financial short covering that took place today specifically, but if the SEC starts enforcing naked shorting it will certainly limit the ability of traders to knock down stocks in the future, which certainly will have an effect to some degree on the market.</description>
		<content:encoded><![CDATA[<p>I think the Wells Fargo earnings report had more to do with the financial short covering that took place today specifically, but if the SEC starts enforcing naked shorting it will certainly limit the ability of traders to knock down stocks in the future, which certainly will have an effect to some degree on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2008/07/newsflash-sec-might-slowly-start-to.html/comment-page-1#comment-918</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=612#comment-918</guid>
		<description>Hey Chad,&lt;br/&gt;&lt;br/&gt;Wow! I was also a little surprised at hearing about this.  It seems like the action today on Wall Street may have been diretly related to this.  I cannot believe the gains that financials had in 1 day.  &quot;Best 1 day gain in a decade&quot;.  Do you think this is related to the fact that traders had to cover their shorts because of this new rule? It sure caught a lot of people off guard.</description>
		<content:encoded><![CDATA[<p>Hey Chad,</p>
<p>Wow! I was also a little surprised at hearing about this.  It seems like the action today on Wall Street may have been diretly related to this.  I cannot believe the gains that financials had in 1 day.  &#8220;Best 1 day gain in a decade&#8221;.  Do you think this is related to the fact that traders had to cover their shorts because of this new rule? It sure caught a lot of people off guard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

