<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insane Valuation Case Study: Valero Energy</title>
	<atom:link href="http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html</link>
	<description>Chad Brand&#039;s stock market and investing blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:24:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Transcripts : Valero: Too Good to Be True?</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1270</link>
		<dc:creator>Transcripts : Valero: Too Good to Be True?</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1270</guid>
		<description>[...] we&#8217;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</description>
		<content:encoded><![CDATA[<p>[...] we&rsquo;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Tillerson : Valero: Too Good to Be True?</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1269</link>
		<dc:creator>Rex Tillerson : Valero: Too Good to Be True?</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1269</guid>
		<description>[...] we&#8217;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</description>
		<content:encoded><![CDATA[<p>[...] we&rsquo;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeking Alpha : Valero: Too Good to Be True?</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1268</link>
		<dc:creator>Seeking Alpha : Valero: Too Good to Be True?</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1268</guid>
		<description>[...] we&#8217;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</description>
		<content:encoded><![CDATA[<p>[...] we&rsquo;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business &#38; Finance Blogs &#187; Blog Archive &#187; Valero: Too Good to Be True?</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1267</link>
		<dc:creator>Business &#38; Finance Blogs &#187; Blog Archive &#187; Valero: Too Good to Be True?</dc:creator>
		<pubDate>Wed, 24 Dec 2008 09:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1267</guid>
		<description>[...] we&#8217;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</description>
		<content:encoded><![CDATA[<p>[...] we&rsquo;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; Valero: A valuation almost too good to be true</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1266</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; Valero: A valuation almost too good to be true</dc:creator>
		<pubDate>Wed, 24 Dec 2008 01:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1266</guid>
		<description>[...] we&#8217;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;re looking for is satisfactory margin of safety. On a final note, I have to give credit to Chad Brand at Peridot Capitalist for getting me interested in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1076</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1076</guid>
		<description>Dan,&lt;br/&gt;I&#039;m not going to insist predicting normalized earnings for refiners is an easy task, especially in today&#039;s energy markets. I think $8 in VLO earnings (the peak) is too high. I agree with you that a $4 run-rate in these times is very reasonable (you&#039;ll notice I picked $6 EPS as normalized, right in the middle). But even if VLO can only earn $4, how much downside could there be (in a rational market over the long term) when the stock trades at $17 today and tangible book value is all the way up at $27? I like the risk/reward trade-off, personally.</description>
		<content:encoded><![CDATA[<p>Dan,<br />I&#8217;m not going to insist predicting normalized earnings for refiners is an easy task, especially in today&#8217;s energy markets. I think $8 in VLO earnings (the peak) is too high. I agree with you that a $4 run-rate in these times is very reasonable (you&#8217;ll notice I picked $6 EPS as normalized, right in the middle). But even if VLO can only earn $4, how much downside could there be (in a rational market over the long term) when the stock trades at $17 today and tangible book value is all the way up at $27? I like the risk/reward trade-off, personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1075</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1075</guid>
		<description>Do you think that run-rate annual EPS of $6.00 per share is really achievable? This seems above that of even the most optimistic analysts. I realize that sell-side research is to be taken with a grain of salt, but headwinds in the refining market seem to point to a more extended down cycle. Gasoline crack has fallen to negative at the beginning of this quarter. And, many believe that distillate margins will soon follow suit. Lower oil prices should help minimize the length of any contraction, but is there downside potential in VLO assuming a fall to a run-rate annual EPS more in the $4.00/share range? Do you believe that VLO offers a truly good margin of safety at these levels given potential for ongoing challenges in the refining industry.</description>
		<content:encoded><![CDATA[<p>Do you think that run-rate annual EPS of $6.00 per share is really achievable? This seems above that of even the most optimistic analysts. I realize that sell-side research is to be taken with a grain of salt, but headwinds in the refining market seem to point to a more extended down cycle. Gasoline crack has fallen to negative at the beginning of this quarter. And, many believe that distillate margins will soon follow suit. Lower oil prices should help minimize the length of any contraction, but is there downside potential in VLO assuming a fall to a run-rate annual EPS more in the $4.00/share range? Do you believe that VLO offers a truly good margin of safety at these levels given potential for ongoing challenges in the refining industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1074</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1074</guid>
		<description>Could not have said it better myself, shepherd.</description>
		<content:encoded><![CDATA[<p>Could not have said it better myself, shepherd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shepherd</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1072</link>
		<dc:creator>shepherd</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1072</guid>
		<description>Thanks for the answer, I think the previous comment expresses one sort of sentiment that value investors have to ignore in times like these. It&#039;s incorrect to assume there must be a rational reason for the rise or fall of a stock in a time like this. There may be, but not necessarily so. The more likely scenario is that with so many people dumping their funds willy-nilly, there are some real pricing inefficiencies out there. I&#039;m hoping for you that VLO is one of &#039;em.</description>
		<content:encoded><![CDATA[<p>Thanks for the answer, I think the previous comment expresses one sort of sentiment that value investors have to ignore in times like these. It&#8217;s incorrect to assume there must be a rational reason for the rise or fall of a stock in a time like this. There may be, but not necessarily so. The more likely scenario is that with so many people dumping their funds willy-nilly, there are some real pricing inefficiencies out there. I&#8217;m hoping for you that VLO is one of &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.peridotcapitalist.com/2008/10/insane-valuation-case-study-valero.html/comment-page-1#comment-1071</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=664#comment-1071</guid>
		<description>Well there must be another crucial component as we can see VLO dropping way faster than the oil prices...</description>
		<content:encoded><![CDATA[<p>Well there must be another crucial component as we can see VLO dropping way faster than the oil prices&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
