<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peridot Capitalist</title>
	<atom:link href="http://www.peridotcapitalist.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peridotcapitalist.com</link>
	<description>Stock market and investing blog published by Chad Brand, Founder/President of Peridot Capital</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Biglari Holdings: You Can&#8217;t Be Serious! by waybe</title>
		<link>http://www.peridotcapitalist.com/2011/02/biglari-holdings-you-cant-be-serious.html/comment-page-1#comment-3130</link>
		<dc:creator>waybe</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=1977#comment-3130</guid>
		<description>Reverse splitting (merging actually) is not particularily rare, I saw it with Garden Burger and Unisys to name two off the top of my head. However, this ratio (1:15) on an already expensive stock tells me Biglari is trying to generate some free cash and fortify his empire from new investors.</description>
		<content:encoded><![CDATA[<p>Reverse splitting (merging actually) is not particularily rare, I saw it with Garden Burger and Unisys to name two off the top of my head. However, this ratio (1:15) on an already expensive stock tells me Biglari is trying to generate some free cash and fortify his empire from new investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Obama Bull Market Continues by Investment resources</title>
		<link>http://www.peridotcapitalist.com/2012/02/the-obama-bull-market-continues.html/comment-page-1#comment-3128</link>
		<dc:creator>Investment resources</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=2188#comment-3128</guid>
		<description>That&#039;s interesting but come on, various president have nothing to do with how stock markets move.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting but come on, various president have nothing to do with how stock markets move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Curbs Enthusiasm for AMD by David Fletcher</title>
		<link>http://www.peridotcapitalist.com/2006/07/market-curbs-enthusiasm-for-amd_10.html/comment-page-1#comment-3126</link>
		<dc:creator>David Fletcher</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=288#comment-3126</guid>
		<description>Once again steep price cuts from Intel are hurting AMD, really competition is very tough for AMD as their profit warning late last week indicated. After a huge move in a short amount of time,in my view AMD can compete with intel and other giant manufacturer, AMD will have to re plan their marketing strategies.</description>
		<content:encoded><![CDATA[<p>Once again steep price cuts from Intel are hurting AMD, really competition is very tough for AMD as their profit warning late last week indicated. After a huge move in a short amount of time,in my view AMD can compete with intel and other giant manufacturer, AMD will have to re plan their marketing strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Despite Headwinds, Consumer Discretionary Sector is a Solid Contrarian Bet by David Fletcher</title>
		<link>http://www.peridotcapitalist.com/2006/07/despite-headwinds-consumer.html/comment-page-1#comment-3125</link>
		<dc:creator>David Fletcher</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=297#comment-3125</guid>
		<description>I agree these are all issues facing the U.S. consumer,all risk is faced by cosumer.one should also think other options apart from stock and follow BTL.</description>
		<content:encoded><![CDATA[<p>I agree these are all issues facing the U.S. consumer,all risk is faced by cosumer.one should also think other options apart from stock and follow BTL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Despite Cyclical Headwinds, Goldman Sachs Stock Is Still Too Cheap by frankhoward</title>
		<link>http://www.peridotcapitalist.com/2012/01/despite-cyclical-headwinds-goldman-sachs-stock-is-still-too-cheap.html/comment-page-1#comment-3123</link>
		<dc:creator>frankhoward</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.peridotcapitalist.com/?p=2180#comment-3123</guid>
		<description>I have been making this argument for a while, and holding the stock has not been fun while it has been treading water far below tangible book, but even with a cyclical industry like investment banking,</description>
		<content:encoded><![CDATA[<p>I have been making this argument for a while, and holding the stock has not been fun while it has been treading water far below tangible book, but even with a cyclical industry like investment banking,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

