<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.peridotcapitalist.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.5" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.7" -->
<!-- generated-on="March 15, 2010 10:54 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.peridotcapitalist.com/</loc>
		<lastmod>2010-03-15T16:53:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/03/despite-recent-rise-goldman-sachs-still-fetches-single-digit-pe.html</loc>
		<lastmod>2010-03-15T16:53:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/03/autozone-ripe-for-investment-at-the-right-price.html</loc>
		<lastmod>2010-03-02T18:24:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/03/kbw-is-right-berkshire-hathaway-stock-no-longer-cheap.html</loc>
		<lastmod>2010-03-01T17:41:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/02/steve-jobs-wrong-about-stock-buyback-impact.html</loc>
		<lastmod>2010-02-25T19:33:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2005/09/math-behind-bullish-call-on-sears.html</loc>
		<lastmod>2010-02-23T21:41:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2005/09/sears-buyback-bear-stearns.html</loc>
		<lastmod>2010-02-23T21:40:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2005/06/morgan-stanley-initiates-shld-with.html</loc>
		<lastmod>2010-02-23T21:40:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2005/06/sears-holdings-second-coming-of.html</loc>
		<lastmod>2010-02-23T21:39:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2005/05/kmartsears-restructuring-begins.html</loc>
		<lastmod>2010-02-23T21:39:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2008/06/sears-needs-to-do-more.html</loc>
		<lastmod>2010-02-23T21:39:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2008/01/sears-to-split-up-businesses-adopt.html</loc>
		<lastmod>2010-02-23T21:38:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2007/11/store-redesigns-not-asset-sales-top.html</loc>
		<lastmod>2010-02-23T21:38:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2007/07/i-hope-eddie-lampert-is-mulling-deal.html</loc>
		<lastmod>2010-02-23T21:38:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2007/10/what-does-35-stake-by-ackmans-activist.html</loc>
		<lastmod>2010-02-23T21:38:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2007/04/sears-holdings-securitizes-its-brand.html</loc>
		<lastmod>2010-02-23T21:38:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2007/01/sears-isnt-ignoring-retail-operations.html</loc>
		<lastmod>2010-02-23T21:38:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2007/01/sears-issues-upside-guidance.html</loc>
		<lastmod>2010-02-23T21:37:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2006/11/sears-holdings-drops-5-after-earnings.html</loc>
		<lastmod>2010-02-23T21:37:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2006/08/sears-contemplates-next-act.html</loc>
		<lastmod>2010-02-23T21:37:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2005/12/sears-canada-to-pay-17b-dividend.html</loc>
		<lastmod>2010-02-23T21:37:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2006/03/another-blowout-quarter-at-sears.html</loc>
		<lastmod>2010-02-23T21:37:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2006/04/sears-ups-buyback-program-to-15b.html</loc>
		<lastmod>2010-02-23T21:37:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2005/10/peridot-not-alone-in-buying-sears.html</loc>
		<lastmod>2010-02-23T21:37:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2006/05/sears-bears-get-hammered-again.html</loc>
		<lastmod>2010-02-23T21:34:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/02/five-years-later-sears-finally-licenses-one-of-its-brands.html</loc>
		<lastmod>2010-02-12T17:38:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/02/steak-n-shake-company-quietly-shifting-to-berkshire-hathaway-business-model.html</loc>
		<lastmod>2010-02-02T20:49:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/01/apple-ipad-is-nice-probably-not-a-game-changer-yet.html</loc>
		<lastmod>2010-01-28T14:08:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/01/glass-steagal-act-should-not-be-core-of-financial-regulatory-reform.html</loc>
		<lastmod>2010-01-25T22:16:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2010/01/market-is-pricing-in-35-profit-growth-in-2010.html</loc>
		<lastmod>2010-01-15T14:36:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/second-tier-smart-phone-makers-likely-to-struggle-with-profitability.html</loc>
		<lastmod>2009-12-22T17:34:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/chesapeake-energy-unlikely-next-buyout-announced.html</loc>
		<lastmod>2009-12-17T15:33:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/devon-energy-an-unlikely-merger-partner-in-2010.html</loc>
		<lastmod>2009-12-17T15:24:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/will-exxonmobil-xto-spark-energy-ma-boom-like-1998-2001.html</loc>
		<lastmod>2009-12-15T14:14:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/exxon-buy-of-xto-could-start-energy-ma-domino-effect.html</loc>
		<lastmod>2009-12-14T17:48:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/housing-market-stabilizing-as-long-as-tax-credit-expiration-in-2010-does-not-halt-buying.html</loc>
		<lastmod>2009-12-10T13:30:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/amazon-now-worth-as-much-as-target-costco-combined.html</loc>
		<lastmod>2009-12-09T16:17:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/executive-compensation-restrictions-work-in-everyones-favor.html</loc>
		<lastmod>2009-12-08T14:06:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/data-shows-trend-clearly-pointing-to-job-gains-soon.html</loc>
		<lastmod>2009-12-04T14:00:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/12/how-to-get-a-free-peridot-capital-2010-select-list.html</loc>
		<lastmod>2009-12-02T14:51:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/11/tesla-ipo-hopefully-can-boost-new-green-economy.html</loc>
		<lastmod>2009-11-23T20:03:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/11/devon-energy-asset-disposition-plan-should-bode-well-for-shareholders.html</loc>
		<lastmod>2009-11-17T17:02:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/11/united-airlines-how-not-to-run-an-airline.html</loc>
		<lastmod>2009-11-16T17:49:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/11/chad-brand-interviewed-on-behind-the-spread.html</loc>
		<lastmod>2009-11-11T19:55:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/11/analyst-silliness-with-research-in-motion.html</loc>
		<lastmod>2009-11-02T16:55:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/10/read-free-equity-research-follow-my-trades-even-mirror-my-trades-on-kaching.html</loc>
		<lastmod>2009-10-27T16:24:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/10/google-recaptures-5th-spot-on-most-valuable-u-s-companies-list.html</loc>
		<lastmod>2009-10-27T15:35:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/10/earnings-will-likely-be-good-but-how-will-the-market-react.html</loc>
		<lastmod>2009-10-13T12:20:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/10/sponsored-review-tradingacademy-com.html</loc>
		<lastmod>2009-10-09T17:12:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/10/corporate-tax-breaks-for-hiring-workers-wont-work.html</loc>
		<lastmod>2009-10-09T15:48:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/10/the-bull-market-in-gold-looks-familiar.html</loc>
		<lastmod>2009-10-07T13:04:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/10/comcast-making-another-bid-for-mega-content-deal.html</loc>
		<lastmod>2009-10-01T17:41:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/09/evaluating-market-level-with-sp-500-having-reached-my-fair-value-target.html</loc>
		<lastmod>2009-09-18T12:46:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2007/07/bank-of-america-dividend-yield-sits-far.html</loc>
		<lastmod>2009-09-16T19:16:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2006/02/time-to-unload-commodities.html</loc>
		<lastmod>2009-09-14T18:44:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/09/anheuser-busch-inbev-update-nine-months-following-businessweek-recommendation.html</loc>
		<lastmod>2009-09-14T18:40:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/09/barrick-gold-pressured-to-lift-hedges-despite-elevated-gold-price.html</loc>
		<lastmod>2009-09-09T12:30:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/09/introducing-smartphones-unlikely-to-save-gps-hardware-firms-like-garmin.html</loc>
		<lastmod>2009-09-03T20:18:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/08/speculative-trading-lends-credence-to-rally-losing-steam-thesis.html</loc>
		<lastmod>2009-08-28T12:47:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/08/advertisement-wall-street-journal-subscription-discounts.html</loc>
		<lastmod>2009-08-28T12:40:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/08/income-tax-tax-rates-must-rise-to-offset-higher-deficits-not-so-fast.html</loc>
		<lastmod>2009-08-19T20:50:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/08/chevy-volt-could-get-230-miles-per-gallon.html</loc>
		<lastmod>2009-08-11T13:28:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/08/analyst-call-on-baidu-shows-why-most-wall-street-research-calls-are-useless.html</loc>
		<lastmod>2009-08-07T14:12:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/08/chrysler-ford-riding-government-incentives-to-first-sales-gains-in-2-years.html</loc>
		<lastmod>2009-08-03T18:24:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/07/recent-market-rally-in-graphic-form.html</loc>
		<lastmod>2009-07-30T12:15:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/07/yahoo-accepts-no-cash-upfront-as-microsoft-search-deal-is-finally-reached.html</loc>
		<lastmod>2009-07-29T13:55:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/07/do-not-be-fooled-earnings-not-sales-are-what-truly-matter.html</loc>
		<lastmod>2009-07-15T20:04:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/07/meredith-whitneys-buy-goldman-sachs-call-lifts-market-but-comes-a-little-late.html</loc>
		<lastmod>2009-07-14T15:18:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2008/10/video-clip-chad-interviewed-on-business.html</loc>
		<lastmod>2009-07-09T14:51:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/07/after-350-gain-autonation-shares-look-pricey.html</loc>
		<lastmod>2009-07-02T13:03:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/investors-thirst-for-u-s-government-debt-yet-to-be-quenched.html</loc>
		<lastmod>2009-06-25T19:29:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/cnbcs-david-faber-publishes-book-follow-up-to-house-of-cards-documentary.html</loc>
		<lastmod>2009-06-23T14:39:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/us-energy-department-paves-way-for-nuclear-power-plants-public-companies-to-benefit.html</loc>
		<lastmod>2009-06-19T14:02:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/contrary-to-media-reports-rising-housing-starts-are-not-a-good-sign.html</loc>
		<lastmod>2009-06-16T14:22:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/profit-on-tarp-repayments-only-to-cancel-out-other-losses.html</loc>
		<lastmod>2009-06-11T17:34:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/interest-rates-only-high-if-compared-with-six-months-ago.html</loc>
		<lastmod>2009-06-10T20:01:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/powerful-market-rally-may-be-running-out-of-steam.html</loc>
		<lastmod>2009-06-05T17:30:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/06/market-loves-gm-bankruptcy.html</loc>
		<lastmod>2009-06-01T15:48:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/update-smart-phone-makers-ripe-for-profit-taking.html</loc>
		<lastmod>2009-05-29T17:26:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/why-selling-your-gm-stock-makes-sense-even-if-bankruptcy-is-averted.html</loc>
		<lastmod>2009-05-28T13:59:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/nyt-economics-reporter-details-personal-credit-crisis.html</loc>
		<lastmod>2009-05-26T13:46:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/do-americans-want-to-buy-fuel-efficient-cars.html</loc>
		<lastmod>2009-05-20T16:03:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/buy-and-hold-doesnt-work-if-you-completely-ignore-valuation.html</loc>
		<lastmod>2009-05-19T13:54:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/after-huge-rally-market-digests-earnings-season-and-bank-capital-raises.html</loc>
		<lastmod>2009-05-18T15:24:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/trucker-yrc-applies-for-tarp-funds-dont-hold-your-breath.html</loc>
		<lastmod>2009-05-15T14:04:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/meredith-whitney-quitting-oppenheimer-helps-show-contrarian-indicators-still-work.html</loc>
		<lastmod>2009-05-12T14:04:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/us-bank-stress-test-cheat-sheet.html</loc>
		<lastmod>2009-05-07T21:38:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/credit-cardholder-bill-of-rights-looks-like-sensible-regulation.html</loc>
		<lastmod>2009-05-06T18:29:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/05/you-cant-go-broke-taking-profits.html</loc>
		<lastmod>2009-05-04T20:24:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/trading-in-dendreon-stock-shows-why-short-term-trading-is-such-a-gamble.html</loc>
		<lastmod>2009-04-29T17:10:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/look-for-swine-flu-related-opportunities.html</loc>
		<lastmod>2009-04-27T13:24:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/select-list-update-sold-cheesecake-factory.html</loc>
		<lastmod>2009-04-24T13:36:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/paulson-threatened-to-remove-ken-lewis-if-he-backed-out-of-merrill-lynch-deal.html</loc>
		<lastmod>2009-04-23T19:14:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/q1-2009-earnings-exceeding-estimates-so-far.html</loc>
		<lastmod>2009-04-22T17:04:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/have-your-retirement-plans-changed-due-to-the-recent-stock-market-decline.html</loc>
		<lastmod>2009-04-16T13:35:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/dell-shares-look-excessively-cheap.html</loc>
		<lastmod>2009-04-13T18:32:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/first-quarter-best-quarter-ever-for-wells-fargo.html</loc>
		<lastmod>2009-04-09T19:22:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/why-i-have-no-problem-with-the-government-firing-rick-wagoner.html</loc>
		<lastmod>2009-04-08T18:08:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/unconventional-wisdom-consumers-reduce-debt-during-recession.html</loc>
		<lastmod>2009-04-07T13:25:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/04/after-a-brief-break-heres-a-merger-arb-trade-for-you.html</loc>
		<lastmod>2009-04-06T11:57:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/reducing-unused-credit-card-lines-is-probably-a-good-thing-for-everybody.html</loc>
		<lastmod>2009-03-27T11:01:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/best-buy-shines-even-in-weak-economy.html</loc>
		<lastmod>2009-03-26T15:01:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/consolidated-credit-counseling-services-inc.html</loc>
		<lastmod>2009-03-24T13:17:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/suncorpetro-canada-combo-could-be-first-of-many-energy-deals.html</loc>
		<lastmod>2009-03-23T13:14:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/how-the-financials-are-greatly-masking-the-markets-earnings-potential.html</loc>
		<lastmod>2009-03-20T14:20:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/02/with-banks-cutting-common-stock-dividends-look-at-high-yielding-preferred-stocks.html</loc>
		<lastmod>2009-03-18T19:05:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/cash-flow-accounting-isnt-so-terrible-really.html</loc>
		<lastmod>2009-03-18T18:22:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/time-warner-completes-cable-spin-off-sets-stage-for-aol-split-next.html</loc>
		<lastmod>2009-03-17T18:39:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/merrill-lynchs-david-rosenberg-gets-less-negative.html</loc>
		<lastmod>2009-03-11T20:40:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.peridotcapitalist.com/2009/03/historical-data-disproves-trough-pe-multiple-on-trough-earnings-myth.html</loc>
		<lastmod>2009-03-06T15:33:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
